Your Ultimate Purity Test 2.0 Score Is... | ||||
Your Score: | Average For All Users | Average For All Bisexual Liberal Married Pink-Skinned 23 to 29-Year old Females (109 total) | ||
Dating | 15.38% | 34.58% | 17.25% | Gone steady |
Self-Lovin' | 39.39% | 60.64% | 43.37% | When I think about you - or anyone - I touch myself |
Shamelessness | 50% | 77.28% | 56.14% | Puts 'em on the glass |
Sex Drive | 54.76% | 75.02% | 53.6% | A fool for love, but not always |
Straightness | 0% | 39.41% | 8.34% | Knows the other body type like a map |
Gayness | 1.85% | 77.48% | 33.86% | Makes Dr. Frank-n-Furter look tame |
Dominant | 46.67% | 86.42% | 70.2% | Whips people into shape |
Submissive | 53.97% | 86.67% | 64.79% | Bound and gagged a few times |
Fucking Sick | 76.53% | 89.67% | 76.02% | Refreshingly normal |
Total Score | 42.4% | 73.55% | 51.65% | |
Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) |
Monday, 19 December 2011
So Called "Purity Test'
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment